<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on January 27, 2026 at 4:11 pm by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://planahead.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://planahead.in/news/mutual-fund-investing-in-2026-types-of-schemes-that-may-do-well/]]></guid>
			<link><![CDATA[https://planahead.in/news/mutual-fund-investing-in-2026-types-of-schemes-that-may-do-well/]]></link>
			<title>Mutual fund investing in 2026: Types of schemes that may do well</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 07:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/mutual-fund-categories-that-stood-out-in-2025/]]></guid>
			<link><![CDATA[https://planahead.in/news/mutual-fund-categories-that-stood-out-in-2025/]]></link>
			<title>Mutual fund categories that stood out in 2025</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 07:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/exit-some-and-move-fresh-money-into-other-segments/]]></guid>
			<link><![CDATA[https://planahead.in/news/exit-some-and-move-fresh-money-into-other-segments/]]></link>
			<title>Exit some and move fresh money into other seg­ments</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/icici-prudential-small-cap-fund-reopens-subscriptions-should-you-invest/]]></guid>
			<link><![CDATA[https://planahead.in/news/icici-prudential-small-cap-fund-reopens-subscriptions-should-you-invest/]]></link>
			<title>ICICI Prudential Small-Cap Fund Reopens Subscriptions: Should You Invest?</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 05:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/ready-for-passive-investing-here-is-how-to-kick-start-your-portfolio/]]></guid>
			<link><![CDATA[https://planahead.in/news/ready-for-passive-investing-here-is-how-to-kick-start-your-portfolio/]]></link>
			<title>Ready for passive investing-Here is how to kick-start your portfolio</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 05:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/best-suited-for-first-time-equity-investors-seeking-broad-market-exposure/]]></guid>
			<link><![CDATA[https://planahead.in/news/best-suited-for-first-time-equity-investors-seeking-broad-market-exposure/]]></link>
			<title>Best suited for first-time equity investors seek­ing broad mar­ket expos­ure</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 05:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/investors-pour-record-money-worth-over-rs-10000-cr-in-flexicap-mfs-in-december-time-to-add-or-rebalance/]]></guid>
			<link><![CDATA[https://planahead.in/news/investors-pour-record-money-worth-over-rs-10000-cr-in-flexicap-mfs-in-december-time-to-add-or-rebalance/]]></link>
			<title>Investors pour record money worth over Rs 10,000 cr in flexicap MFs in December. Time to add or rebalance?</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/planning-your-mutual-fund-investments-for-2026-experts-recommend-key-strategies-to-follow/]]></guid>
			<link><![CDATA[https://planahead.in/news/planning-your-mutual-fund-investments-for-2026-experts-recommend-key-strategies-to-follow/]]></link>
			<title>Planning your mutual fund investments for 2026- Experts recommend key strategies to follow</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 13:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/rethinking-money-how-you-should-prepare-for-2026/]]></guid>
			<link><![CDATA[https://planahead.in/news/rethinking-money-how-you-should-prepare-for-2026/]]></link>
			<title>Rethink­ing Money: How you should pre­pare for 2026</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 13:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/disclaimers-disclosures/]]></guid>
			<link><![CDATA[https://planahead.in/disclaimers-disclosures/]]></link>
			<title>Disclaimers-Disclosures</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 09:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/investor-charter-annexure-b/]]></guid>
			<link><![CDATA[https://planahead.in/investor-charter-annexure-b/]]></link>
			<title>Investor Charter &#8211; Annexure B</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 05:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/]]></guid>
			<link><![CDATA[https://planahead.in/]]></link>
			<title>Plan Ahead Home</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 05:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/diversification-over-gold-mutual-fund-investors-picking-multi-asset-fund-over-gold-etfs/]]></guid>
			<link><![CDATA[https://planahead.in/news/diversification-over-gold-mutual-fund-investors-picking-multi-asset-fund-over-gold-etfs/]]></link>
			<title>Diversification over gold- Mutual fund investors picking multi-asset fund over gold ETFs</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 05:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/blog/]]></guid>
			<link><![CDATA[https://planahead.in/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 01 Nov 2018 13:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/rebalance-by-booking-partial-profits-in-gold-silver-us-funds/]]></guid>
			<link><![CDATA[https://planahead.in/news/rebalance-by-booking-partial-profits-in-gold-silver-us-funds/]]></link>
			<title>Rebalance by booking partial profits in gold, silver, US funds</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 13:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/baroda-bnp-paribas-us-smallcap-gift-city-fund-should-you-invest/]]></guid>
			<link><![CDATA[https://planahead.in/news/baroda-bnp-paribas-us-smallcap-gift-city-fund-should-you-invest/]]></link>
			<title>Baroda BNP Paribas US Smallcap GIFT City Fund- Should You Invest</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 11:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/sector-thematic-funds-outlook-avoid-over-allocation-chasing-returns/]]></guid>
			<link><![CDATA[https://planahead.in/news/sector-thematic-funds-outlook-avoid-over-allocation-chasing-returns/]]></link>
			<title>Sector, thematic funds&#8217; outlook: Avoid over-allocation, chasing returns</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 14:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/nfo-insight-is-groww-small-cap-fund-a-smart-bet-amid-market-volatility/]]></guid>
			<link><![CDATA[https://planahead.in/news/nfo-insight-is-groww-small-cap-fund-a-smart-bet-amid-market-volatility/]]></link>
			<title>NFO Insight: Is Groww Small Cap Fund a smart bet amid market volatility?</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 06:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/mf-investors-turn-cautious-ahead-of-samvat-2082-should-you-stay-invested/]]></guid>
			<link><![CDATA[https://planahead.in/news/mf-investors-turn-cautious-ahead-of-samvat-2082-should-you-stay-invested/]]></link>
			<title>MF investors turn cautious ahead of Samvat 2082: Should you stay invested</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 14:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/multi-asset-funds-take-divergent-paths-on-gold-silver-allocation/]]></guid>
			<link><![CDATA[https://planahead.in/news/multi-asset-funds-take-divergent-paths-on-gold-silver-allocation/]]></link>
			<title>Multi-asset funds take divergent paths on gold, silver allocation</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 13:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/tackling-festive-debt-hangover-repay-high-rate-loans-on-priority/]]></guid>
			<link><![CDATA[https://planahead.in/news/tackling-festive-debt-hangover-repay-high-rate-loans-on-priority/]]></link>
			<title>Tackling festive debt hangover: Repay high-rate loans on priority</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 12:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/3-equity-mutual-fund-categories-offer-over-10-returns-in-2025-so-far-will-2026-be-the-same/]]></guid>
			<link><![CDATA[https://planahead.in/news/3-equity-mutual-fund-categories-offer-over-10-returns-in-2025-so-far-will-2026-be-the-same/]]></link>
			<title>3 equity mutual fund categories offer over 10% returns in 2025 so far. Will 2026 be the same?</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 08:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/us-focused-debt-funds-shine-on-yield-currency-tailwinds/]]></guid>
			<link><![CDATA[https://planahead.in/news/us-focused-debt-funds-shine-on-yield-currency-tailwinds/]]></link>
			<title>US-focused debt funds shine on yield, currency tailwinds</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 08:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/us-debt-funds-soar-12-driven-by-falling-yields-weaker-rupee/]]></guid>
			<link><![CDATA[https://planahead.in/news/us-debt-funds-soar-12-driven-by-falling-yields-weaker-rupee/]]></link>
			<title>US Debt Funds Soar 12% Driven by Falling Yields, Weaker Rupee</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 08:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/why-recent-returns-could-be-a-risky-guide-to-mutual-fund-investing/]]></guid>
			<link><![CDATA[https://planahead.in/news/why-recent-returns-could-be-a-risky-guide-to-mutual-fund-investing/]]></link>
			<title>Why recent returns could be a risky guide to mutual fund investing</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 08:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/2025/12/15/the-art-of-legacy-how-to-build-wealth-that-lives-beyond-you/]]></guid>
			<link><![CDATA[https://planahead.in/2025/12/15/the-art-of-legacy-how-to-build-wealth-that-lives-beyond-you/]]></link>
			<title>The Art of Legacy: How to Build Wealth That Lives Beyond You</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 11:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/should-you-invest-in-sifs/]]></guid>
			<link><![CDATA[https://planahead.in/news/should-you-invest-in-sifs/]]></link>
			<title>Should You Invest In SIFs?</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 11:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/which-mutual-fund-categories-caught-investors-attention-in-2025/]]></guid>
			<link><![CDATA[https://planahead.in/news/which-mutual-fund-categories-caught-investors-attention-in-2025/]]></link>
			<title>Which mutual fund categories caught investors’ attention in 2025</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/skip-duration-bets-stick-to-short-and-medium-duration-debt-funds-in-2026/]]></guid>
			<link><![CDATA[https://planahead.in/news/skip-duration-bets-stick-to-short-and-medium-duration-debt-funds-in-2026/]]></link>
			<title>Skip duration bets, stick to short and medium-duration debt funds in 2026</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/six-financial-resolutions-for-2026-that-you-wont-abandon-by-february/]]></guid>
			<link><![CDATA[https://planahead.in/news/six-financial-resolutions-for-2026-that-you-wont-abandon-by-february/]]></link>
			<title>Six Financial Resolutions For 2026 That You Won&#8217;t Abandon By February</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/why-multi-asset-funds-beat-thematic-bets-in-nfo-scorecard-over-1-year/]]></guid>
			<link><![CDATA[https://planahead.in/news/why-multi-asset-funds-beat-thematic-bets-in-nfo-scorecard-over-1-year/]]></link>
			<title>Why Multi-Asset Funds Beat Thematic Bets in NFO Scorecard Over 1 Year</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/fpsb-india-conclave-charts-new-pathways-for-financial-planning-professionals/]]></guid>
			<link><![CDATA[https://planahead.in/news/fpsb-india-conclave-charts-new-pathways-for-financial-planning-professionals/]]></link>
			<title>FPSB India conclave charts new pathways for financial planning professionals</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/about-plan-ahead-wealth-advisors/]]></guid>
			<link><![CDATA[https://planahead.in/about-plan-ahead-wealth-advisors/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 13:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/contact-us/investor-faqs-on-validated-upi-ids-for-payment/]]></guid>
			<link><![CDATA[https://planahead.in/contact-us/investor-faqs-on-validated-upi-ids-for-payment/]]></link>
			<title>Investor FAQs on Validated UPI IDs for Payment</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 12:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/investors-should-exit-unregulated-digital-gold-analysts/]]></guid>
			<link><![CDATA[https://planahead.in/news/investors-should-exit-unregulated-digital-gold-analysts/]]></link>
			<title>Investors should exit &#8216;unregulated&#8217; digital gold: Analysts</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 14:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/sip-magic-nifty-flat-in-14-months-but-167-mutual-funds-gave-double-digit-returns/]]></guid>
			<link><![CDATA[https://planahead.in/news/sip-magic-nifty-flat-in-14-months-but-167-mutual-funds-gave-double-digit-returns/]]></link>
			<title>SIP magic: Nifty flat in 14 months but 167 mutual funds gave double-digit returns</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 14:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/go-global-to-limit-india-specific-shocks-hedge-currency-risk/]]></guid>
			<link><![CDATA[https://planahead.in/news/go-global-to-limit-india-specific-shocks-hedge-currency-risk/]]></link>
			<title>Go global to limit India-specific shocks, hedge currency risk</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 14:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/nfo-insight-can-the-wealth-companys-hybrid-style-multi-asset-fund-help-investors-navigate-volatility/]]></guid>
			<link><![CDATA[https://planahead.in/news/nfo-insight-can-the-wealth-companys-hybrid-style-multi-asset-fund-help-investors-navigate-volatility/]]></link>
			<title>NFO Insight: Can The Wealth Company’s hybrid-style multi-asset fund help investors navigate volatility?</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 13:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/rupee-slumps-opportunities-rise-a-guide-to-international-investing/]]></guid>
			<link><![CDATA[https://planahead.in/news/rupee-slumps-opportunities-rise-a-guide-to-international-investing/]]></link>
			<title>Rupee slumps, oppor­tun­it­ies rise: A guide to inter­na­tional invest­ing</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/silver-etfs-deliver-over-100-return-in-2025-should-investors-lock-in-profits-or-ride-the-rally/]]></guid>
			<link><![CDATA[https://planahead.in/news/silver-etfs-deliver-over-100-return-in-2025-should-investors-lock-in-profits-or-ride-the-rally/]]></link>
			<title>Silver ETFs deliver over 100% return in 2025. Should investors lock in profits or ride the rally?</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/2026/01/16/top-economic-and-geopolitical-trends-to-watch-in-2026/]]></guid>
			<link><![CDATA[https://planahead.in/2026/01/16/top-economic-and-geopolitical-trends-to-watch-in-2026/]]></link>
			<title>Top Economic and Geopolitical Trends to Watch in 2026</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 11:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/2025/11/14/the-wealth-mirage-of-kids-education/]]></guid>
			<link><![CDATA[https://planahead.in/2025/11/14/the-wealth-mirage-of-kids-education/]]></link>
			<title>The Wealth Mirage of Kids Education</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 12:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/grievance-redressal-system/]]></guid>
			<link><![CDATA[https://planahead.in/grievance-redressal-system/]]></link>
			<title>Grievance Redressal System</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 07:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/contact-us/]]></guid>
			<link><![CDATA[https://planahead.in/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 07:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/contact-us-2/]]></guid>
			<link><![CDATA[https://planahead.in/contact-us-2/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 06:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/harness-the-power-of-debt-funds-to-meet-your-key-financial-targets/]]></guid>
			<link><![CDATA[https://planahead.in/news/harness-the-power-of-debt-funds-to-meet-your-key-financial-targets/]]></link>
			<title>Harness the power of debt funds to meet your key financial targets</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 13:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/silver-etfs-down-up-to-28-buy-the-dip-or-stay-away/]]></guid>
			<link><![CDATA[https://planahead.in/news/silver-etfs-down-up-to-28-buy-the-dip-or-stay-away/]]></link>
			<title>Silver ETFs down up to 28% Buy the dip or stay away</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 13:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/diwali-2025-mutual-fund-categories-that-can-brighten-your-portfolio/]]></guid>
			<link><![CDATA[https://planahead.in/news/diwali-2025-mutual-fund-categories-that-can-brighten-your-portfolio/]]></link>
			<title>Diwali 2025-Mutual fund categories that can brighten your portfolio</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 12:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/auto-sector-funds-top-3-month-average-returns-among-all-domestic-mfs-should-you-book-profit-or-stay/]]></guid>
			<link><![CDATA[https://planahead.in/news/auto-sector-funds-top-3-month-average-returns-among-all-domestic-mfs-should-you-book-profit-or-stay/]]></link>
			<title>Auto sector funds top 3-month average returns among all domestic MFs: Should you book profit or stay?</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 06:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://planahead.in/news/mf-tracker-can-this-international-fund-which-gave-nearly-70-cagr-in-3-years-maintain-its-rally/]]></guid>
			<link><![CDATA[https://planahead.in/news/mf-tracker-can-this-international-fund-which-gave-nearly-70-cagr-in-3-years-maintain-its-rally/]]></link>
			<title>MF Tracker: Can this international fund which gave nearly 70% CAGR in 3 years maintain its rally?</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 06:51:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 46/129 queries in 1.567 seconds using Disk (modification query)

Served from: planahead.in @ 2026-01-27 16:11:28 by W3 Total Cache
-->